Lecture Series Extremes in the Earth System
Please contact leonard.borchert"AT"uni-hamburg.de for the zoom link.
| Date | Speaker | Institution | Lecture Title |
| 18.10.2023 | Introduction | ||
| 25.10.2023 | Prof. Dr. Wim Thiery | Vrije Universiteit Brussel, Belgium | The kids aren't alright |
| 01.11.2023 | Dr. Christopher Kadow | German Climate Computing Center (DKRZ), Hamburg, Germany | Machine learning techniques for climate extremes |
| 08.11.2023 | Prof. Dr. Erich Fischer | ETH Zurich, Switzerland | Understanding and quantifying changes in very rare extremes |
| 15.11.2023 | Prof. Dr. Jakob Zscheischler | Helmholtz Centre for Environmental Research Leipzig, Germany | Compound weather and climate events |
| 22.11.2023 | Dr. Kai Kornhuber | Climate Analytics, Berlin, Germany | Atmosphere Dynamical influences on concurrent, persistent and extreme events |
| 29.11.2023 | Dr. Laura Suarez Gutierrez | ETH Zurich, Switzerland & IPSL Paris, France | Heat Extremes and SMILEs |
|
06.12.2023 |
Dr. Benjamin Poschlod | Universität Hamburg, Germany | Extremes in the hydrosphere |
|
13.12.2023
|
Prof. Dr. Jana Sillmann | Universität Hamburg, Germany | Assessing economic impacts of climate extremes |
| 20.12.2023 | Dr. Balakrishnan Solaraju | Barcelona Supercomputing Center | Impact of multi-year drought and heat extremes on food security |
| 10.01.2024 | Dr. Ana Bastos | Max Planck Institute for Biogeochemistry Jena, Germany | Impacts on ecosystems and disturbances |
| 17.01.2024 | Dr. Leonard Borchert | Universität Hamburg, Germany | Predicting climate extremes and their impacts |
| 24.01.2024 | Prof. Dr. Jana Sillmann & Dr. Leonard Borchert | Universität Hamburg, Germany | Wrapup & Feedback |